Pages Menu
Categories Menu

Posted by on Aug 17, 2017 in Announcements | 0 comments

Flight/Handicap Info for Tanglewood

Flight/Handicap Info for Tanglewood

 

Flight/Handicap Info for Tanglewood:
  Men 118
Slope   Seniors 112
  Women 125
Name Senior/
Female
Index Hdcp Flight Clears
Hdcp
LeBlanc, Wayne 10.1 11 9
Baker, Tim 13.1 14 11
Bollhorst, Bob 13.6 14 11
Hellmann, Gary 13.8 14 A Flight 11
Henry, Sue F 14.3 16 13
Miller, Todd 15.4 16 13
Vernon, Roger 16.2 17 14
Vernon, Gary 16.6 17 14
Johnson, Charlie 17.9 19 15
Mahanes, Ron 18.8 20 16
Castagnera, Bob 19.1 20 B Flight 16
Johnson, Dale S 19.2 19 15
Hale, Jim 19.4 20 16
Luzetsky, Skip 19.9 21 17
Demos, Gus S 21.9 22 18
Capen, Dave S 22.0 22 18
Rothman, Gary S 22.5 22 18
Schultz, John 25.5 27 C Flight 22
Dimpfel, Fred 26.2 27 22
Grimm, Carole F 26.4 29 23
Ogle, Brian 26.7 28 22
Billingsley, Karen F 27.1 30 24
Jones, Mark 28.9 30 24
Kalms, Nancy F 38.2 42 Z Flight 34
Castagnera, Terry F 41.0 45 36
Capen, Pam F 42.4 47 38