Pages Menu
Categories Menu

Posted by on Sep 7, 2017 in Announcements | 0 comments

Flight/Handicap Info for Crossgates

Flight/Handicap Info for Crossgates

NOTE: Flights and Handicap Index will be the same throughout the Championship.  Your handicap may change with the difficulty (slope value) for the different courses and tees.  I will post the actual handicap charts for all 3 Championship rounds next week.

Flight/Handicap Info for Crossgates:
  Men 122
Slope   Seniors 109
  Women 113
Name Senior/
Female
Index Hdcp Flight Clears
Hdcp
LeBlanc, Wayne 10.1 11 9
Baker, Tim 13.1 14 11
Bollhorst, Bob 13.6 15 12
Hellmann, Gary 13.8 15 A Flight 12
Henry, Sue F 14.3 14 11
Miller, Todd 15.2 16 13
Vernon, Roger 16.2 17 14
Vernon, Gary 16.6 18 14
Johnson, Charlie 17.9 19 15
Johnson, Dale S 18.7 18 14
Hale, Jim 19.4 21 B Flight 17
Mahanes, Ron 19.4 21 17
Castagnera, Bob 19.5 21 17
Luzetsky, Skip 19.6 21 17
Capen, Dave S 21.4 21 17
Demos, Gus S 21.9 21 17
Rothman, Gary S 22.5 22 18
Schultz, John 25.5 28 C Flight 22
Dimpfel, Fred 26.2 28 22
Grimm, Carole F 26.4 26 21
Ogle, Brian 26.5 29 23
Billingsley, Karen F 27.2 27 22
Jones, Mark 27.8 30 24
Kalms, Nancy F 38.2 38 Z Flight 30
Castagnera, Terry F 41.6 42 34
Capen, Pam F 42.4 42 34