Pages Menu
Categories Menu

Posted by on Sep 11, 2017 in Announcements | 0 comments

2017 Championship Flights and Handicaps

2017 Championship Flights and Handicaps

    Crossgates Back Creek Links at Gettysburg
     
   Men 122 122 136
Slope    Seniors 109 122 134
   Women 113 115 123
     
  Index Handicap Handicap Handicap
A Flight    
LeBlanc, Wayne 10.1 11 11 12
Baker, Tim 13.1 14 14 16
Bollhorst, Bob 13.6 15 15 16
Hellmann, Gary 13.8 15 15 17
Henry, Sue 14.3 14 15 16
Miller, Todd 15.2 16 16 18
Vernon, Roger 16.2 17 17 19
B Flight    
Vernon, Gary 16.6 18 18 20
Johnson, Charlie 17.9 19 19 22
Johnson, Dale 18.7 18 20 22
Hale, Jim 19.4 21 21 23
Mahanes, Ron 19.4 21 21 23
Castagnera, Bob 19.5 21 21 23
Luzetsky, Skip 19.6 21 21 24
         
C Flight    
Capen, Dave 21.4 21 23 25
Demos, Gus 21.9 21 24 26
Rothman, Gary 22.5 22 24 27
Schultz, John 25.5 28 28 31
Dimpfel, Fred 26.2 28 28 32
Grimm, Carole 26.4 26 27 29
         
Z Flight    
Ogle, Brian 26.5 29 29 32
Billingsley, Karen 27.2 27 28 30
Jones, Mark 27.8 30 30 33
Kalms, Nancy 38.2 38 39 42
Castagnera, Terry 41.6 42 42 45
Capen, Pam 42.4 42 43 46